| Metric | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Net assets | £9,196 | £-3,942 | £0 | £0 | £1 |
| Cash | £32,576 | £4,111 | — | — | — |
| Current assets | — | — | — | £0 | — |
| Fixed assets | £320,123 | £320,123 | — | £0 | — |
| Creditors | £31,756 | £103,849 | £0 | £0 | — |
| Employees | 1 | 0 | 0 | 0 | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch